

|
| ||
| "The Golden Key" lists no less than sixty different possibilities and we are sure you could list many more. | ||
| Age | Forgeries | The Economy |
| Rarity | Rumours | Provenance |
| Scarcity | Mintage | Catalogues |
| Popularity | Condition | Books |
| Supply | Buyers | Inflation |
| Demand | Beauty | Devaluations |
| State of Preservation | Design | Deflation |
| Availability | Fashion | Collectors |
| Authenticity | Marketability | Investors |
| Intrinsic Value | One-upmanship | Profit |
| Theme Collecting | Snob Appeal | Unit Prices |
| Investment Potential | Publicity | Speculators |
| Hobby Appeal | Adverse Publicity | Currency Stability |
| Status of Issuer | Economic Conditions | Investment Advisors |
| Status of the Coin | Political Conditions | Tax Evasion |
| Metal | Coin Conventions | Tax Avoidance |
| Size of the Coin | Coin Clubs | Portability |
| Patriotism | Gold Price | Fascination |
| Advertising | Platinum Price | Confidence |
| Dealer Mark-Ups | Silver Price | Legislation |
| The answer to the question is of couse quite simple. All of them have an influence to a degree, some unfavourably and some favourably. | ||
| Ultimately a catalogue is a guide - do your own research and let common sense prevail. | ||
|
Viewing of goods: By
appointment only, as goods are not kept on the premises. Contact us - The Randburg Coin Team: We look forward to hearing from you. Randburg Coin was established in 1980 and later bought Bickels Coins which was established in 1964 and incorporated it into the existing operations. We have been buying and selling for more than 30 years. |
| ||||||||||||||||||||||||
|
Using the Randburg Coin Web Site, means that you agree to the terms and conditions | ||||||||||||||||||||||||
| Copyright (c) 2012 Randburg Coin and Diamond CC Terms Of Use Privacy Statement |
